<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GT Computing</title>
	<atom:link href="http://www.gtcomputing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtcomputing.com</link>
	<description>gtcomputing.com</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The H.265 codec brings Ultra HDTV resolution in 2013</title>
		<link>http://www.gtcomputing.com/the-h-265-codec-brings-ultra-hdtv-resolution-in-2013/</link>
		<comments>http://www.gtcomputing.com/the-h-265-codec-brings-ultra-hdtv-resolution-in-2013/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=542</guid>
		<description><![CDATA[Just got a new, shiny 50” Full HD (1080p) TV set for your home video needs? Prepare to purchase something newer, shinier and with a much, much higher resolution soon. The Joint Collaborative Team on Video Coding reached a new milestone for the H.265 video codec during the past week, and is about to unleash [...]]]></description>
			<content:encoded><![CDATA[<p>Just got a new, shiny 50” Full HD (1080p) TV set for your home video needs? Prepare to purchase something newer, shinier and with a much, much higher resolution soon. The Joint Collaborative Team on Video Coding reached a new milestone for the H.265 video codec during the past week, and is about to unleash the new “monster” video standard within the next year.</p>
<p>The H.265 video codec, also known as High Efficiency Video Coding or HEVC, is being designed to replace the current H.264 standard used for high definition and Full HD (1920&#215;1080) video encoding and decoding. The Joint Collaborative Team, a collaboration effort between the Motion Picture Experts Group (MPEG) and ITU-T, has just achieved a “<a href="http://cdn.eetimes.com/electronics-news/4236063/Next-gen-video-codec-hits-milestone">committee draft</a>” in a meeting in San Jose.</p>
<p>The new video standard is expected to provide a huge difference in data transmission and streaming efficiency compared to the previous one, with one of the speakers present at the meeting <a href="http://www.theverge.com/2012/2/10/2789405/mpeg4-successor-hvec-h265-ultra-hdtv">suggesting</a> a 67% improvement.</p>
<p>H.265 will be designed to support new, still to be created video delivery and streaming technologies from day one, including devices working at <a href="https://secure.wikimedia.org/wikipedia/en/wiki/4K_resolution">4K</a> and <a href="https://secure.wikimedia.org/wikipedia/en/wiki/8K_resolution">Ultra HDTV</a> (also known as 8K or 4320p) resolutions. Just to put things in perspective, the Ultra HDTV definition contains about 16 times the amount of pixels present in a 1080p video stream.</p>
<p>Before appearing on the market as a proper video standard, H.265 will have to achieve two more milestones: the draft international standard meeting is expected to be held within six months from now and the final standard ratification should arrive in January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/the-h-265-codec-brings-ultra-hdtv-resolution-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Motorola merger approved in US and Europe</title>
		<link>http://www.gtcomputing.com/google-motorola-merger-approved-in-us-and-europe/</link>
		<comments>http://www.gtcomputing.com/google-motorola-merger-approved-in-us-and-europe/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=540</guid>
		<description><![CDATA[The massive $12.5 billion merger of Google and smartphone and tablet maker Motorola Mobility went over two major hurdles today. First, The European Commission announcedthat it has given its approval for the merger, which was first announced in August 2011. In its decision, the European Commission said that it approved the combination of Google and Motorola &#8220;mainly [...]]]></description>
			<content:encoded><![CDATA[<p>The massive $12.5 billion merger of Google and smartphone and tablet maker Motorola Mobility went over two major hurdles today. First, <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/12/129&amp;format=HTML&amp;aged=0&amp;language=EN&amp;guiLanguage=en">The European Commission announced</a>that it has given its approval for the merger, which was <a href="http://www.neowin.net/news/google-acquiring-motorola-mobility-for-125b">first announced in August 2011</a>.</p>
<p>In its decision, the European Commission said that it approved the combination of Google and Motorola &#8220;mainly because it would not significantly modify the market situation in respect of operating systems and patents&#8221; for smartphones and tablets.</p>
<p>Google posted up <a href="http://googleblog.blogspot.com/2012/02/european-commission-clears-motorola.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+blogspot%2FMKuf+%28Official+Google+Blog%29&amp;utm_content=Google+Feedfetcher">its own blog post</a> announcing the merger approval, stating:</p>
<blockquote><p>As we outlined in August, the combination of Google and Motorola Mobility will help supercharge Android. It will also enhance competition and offer consumers faster innovation, greater choice and wonderful user experiences.</p></blockquote>
<p>That doesn&#8217;t mean that the European Commission is giving the combination of Google and Motorola a blank slate. In the press release, Joaquín Almunia, Commission Vice President, stated, &#8220;&#8230; the Commission will continue to keep a close eye on the behaviour of all market players in the sector, particularly the increasingly strategic use of patents.&#8221;</p>
<p>Later on Monday, the US Justice Department <a href="http://www.justice.gov/opa/pr/2012/February/12-at-210.html">announced its own approval of the deal</a>. It stated, &#8220;The division concluded that the specific transactions at issue are not likely to significantly change existing market dynamics.&#8221;</p>
<p>The Google-Motorola merger still has to be approved by regulators in China, Taiwan and Israel before it becomes official.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/google-motorola-merger-approved-in-us-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Have $15 or a Bumper Case from Apple’s Antennagate Settlement</title>
		<link>http://www.gtcomputing.com/you-can-have-15-or-a-bumper-case-from-apples-antennagate-settlement/</link>
		<comments>http://www.gtcomputing.com/you-can-have-15-or-a-bumper-case-from-apples-antennagate-settlement/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=560</guid>
		<description><![CDATA[Apparently, the &#8220;you&#8217;re holding it wrong defense&#8221; didn&#8217;t work as well as Apple had hoped. The company has agreed to settle a class-action lawsuit and will give US iPhone 4 buyers their choice of $15 or a bumper case. The suit was originally filed in 2010 and alleged that &#8220;the case and antenna design has [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, the &#8220;you&#8217;re holding it wrong defense&#8221; didn&#8217;t work as well as Apple had hoped. The company has agreed to settle a class-action lawsuit and will give US iPhone 4 buyers their choice of $15 or a bumper case.</p>
<p>The suit was originally filed in 2010 and alleged that &#8220;the case and antenna design has led to a substantial degradation in signal quality and dropped calls when the phone is used in a normal and foreseeable fashion by users.&#8221;</p>
<p>Customers that purchased an iPhone 4 will be able to redeem their payout from www.iPhone4Settlement.com when the site goes live. Apple will also alert affected customers via email by April 30th. Anyone that bought an iPhone 4 before Friday should be eligible though There&#8217;s no word if that applies to customers who have <a href="http://gizmodo.com/5635077/apples-ending-the-free-iphone-4-case-program-september-30">already accepted a free case from Apple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/you-can-have-15-or-a-bumper-case-from-apples-antennagate-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmail shows declines in 2011</title>
		<link>http://www.gtcomputing.com/webmail-shows-declines-in-2011/</link>
		<comments>http://www.gtcomputing.com/webmail-shows-declines-in-2011/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=538</guid>
		<description><![CDATA[According to a new study from comScore, the decline in web based e-mail (webmail) is only accelerating, and the trend isn&#8217;t going to be reversed any time soon. comScore attributes the shift mainly to the growing use of mobile devices like smartphones and tablets, where it tends to be more convenient to use built in e-mail software, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study from comScore, the decline in web based e-mail (webmail) is only accelerating, and the trend isn&#8217;t going to be reversed any time soon. comScore attributes the shift mainly to the <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_US_Digital_Future_in_Focus">growing use of mobile devices</a> like smartphones and tablets, where it tends to be more convenient to use built in e-mail software, as opposed to websites like Hotmail and Gmail.</p>
<p>According to the study, webmail usage declined by -34% for the 18-24 demographic, and by -31% for people between 12-17. The only group that saw much growth was the 45-54, where webmail growth saw a 15% increase, which shows a marked increase in luddism in that segment – or in all the other segments, depending on how you look at it.</p>
<p>Email clients existed long, long before the likes of Hotmail and others made it possible to access your mail account from any browser. This offered considerable advantages at the time, since it ensured that you were looking at exactly what was in your inbox at that moment, but many of those advantages have disappeared over the years. Since most smartphones are always connected to the network, email clients are just as effective as webmail was in the days of old, even if you&#8217;re a long way from home. Still, what looks like progress to people who have grown up on Hotmail might seem like a regression through the eyes of more &#8216;experienced&#8217; users.</p>
<p><img src="http://www.neowin.net/images/uploaded/z1.png" alt="" /></p>
<p>All of this shouldn&#8217;t be taken to mean that people are sending fewer e-mails – far from it. In fact, the study found that email is actually benefiting from the growth of mobile. Mobile email saw tremendous growth in the last year. What all of this does mean, however, is that the business models of businesses like Gmail and Hotmail are at stake.</p>
<p>Plenty of people are still using their services. The problem is that they aren&#8217;t accessing them from the web, and they aren&#8217;t seeing the ads that bring in the money. Having more users sending more email than ever before might sound like a good thing, but it actually becomes a liability for companies when those users rarely, if ever, log into their webmail client and see their ads. Maybe it&#8217;s time for the return of ads in the text?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/webmail-shows-declines-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google reportedly developing Android-powered smart glasses</title>
		<link>http://www.gtcomputing.com/google-reportedly-developing-android-powered-smart-glasses/</link>
		<comments>http://www.gtcomputing.com/google-reportedly-developing-android-powered-smart-glasses/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=536</guid>
		<description><![CDATA[Much like flying cars and jet packs, wearable computing is one of those aspirational fields of technology where the current state of the art doesn&#8217;t deliver the sort of experience that people have imagined for decades. An experimental project that is reportedly under development in Google&#8217;s labs could raise the bar, however. According to a report that [...]]]></description>
			<content:encoded><![CDATA[<p>Much like flying cars and jet packs, wearable computing is one of those aspirational fields of technology where the current state of the art doesn&#8217;t deliver the sort of experience that people have imagined for decades. An experimental project that is reportedly under development in Google&#8217;s labs could raise the bar, however.</p>
<p>According to a <a href="http://9to5google.com/2012/02/06/hud-google-glasses-are-real-and-they-are-coming-soon/">report</a> that was published today in the blog 9to5Google, the search giant is developing a product called Google Glasses that will have a built-in heads-up display. The device, which supposedly resembles a pair of Oakley shades, is said to have an integrated transparent display for one eye and a built-in front-facing camera. The latter could be used for augmented reality applications. The device would use speech and head tilting for text input and control.</p>
<p>9to5Google suggests that the Google Glasses product could soft-launch with a pilot program later this year, making the product available to a select number of testers. This would follow the model of the Chromebook launch, which was preceded by the Cr-48 test unit.</p>
<p>Although the reports are still highly speculative, the concept of smart glasses is intriguing. There are some<a href="http://www.kurzweilai.net/at-ces-a-preview-of-tomorrows-wearable-computers">existing products</a> in this space, but they aren&#8217;t easy to purchase and are definitely not priced for a mainstream audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/google-reportedly-developing-android-powered-smart-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview coming February 29th</title>
		<link>http://www.gtcomputing.com/windows-8-consumer-preview-coming-february-29th/</link>
		<comments>http://www.gtcomputing.com/windows-8-consumer-preview-coming-february-29th/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=534</guid>
		<description><![CDATA[The Windows 8 Consumer Preview—notably it&#8217;s not being called a &#8220;beta&#8221;—will be launched on February 29th. Microsoft will launch it at an event it&#8217;s hosting in Barcelona to coincide with Mobile World Congress. Taking full advantage of the opportunity afforded by the leap year, the release will just hit Microsoft&#8217;s previously announced &#8220;late February&#8221; date. Redmond has [...]]]></description>
			<content:encoded><![CDATA[<p>The Windows 8 Consumer Preview—notably it&#8217;s <a href="http://www.zdnet.com/blog/bott/windows-8-consumer-preview-announced-why-its-not-called-beta/4496">not being called a &#8220;beta&#8221;</a>—will be launched on February 29th. Microsoft will launch it at an event it&#8217;s hosting in Barcelona to coincide with Mobile World Congress.</p>
<p>Taking full advantage of the opportunity afforded by the leap year, the release will just hit Microsoft&#8217;s <a href="http://arstechnica.com/microsoft/news/2011/12/win-8-app-store-revealed-more-money-for-devs-beta-in-late-february.ars">previously announced &#8220;late February&#8221; date</a>. Redmond has no comment (yet) on whether the event will be Webcast.</p>
<p>Releasing the Consumer Preview of a desktop operating system at a conference for cellular communications might seem strange. But with Windows 8&#8242;s tablet ambitions and the <a href="http://arstechnica.com/microsoft/news/2012/02/leaked-windows-phone-8-vid-windows-8-kernel-and-integration-multiple-cores.ars">leaked information</a> that Windows Phone 8 will probably use the Windows 8 kernel, this is a desktop operating system that won&#8217;t be confined to the desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/windows-8-consumer-preview-coming-february-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google finally starts building Kansas City internet service</title>
		<link>http://www.gtcomputing.com/google-finally-starts-building-kansas-city-internet-service/</link>
		<comments>http://www.gtcomputing.com/google-finally-starts-building-kansas-city-internet-service/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=532</guid>
		<description><![CDATA[It&#8217;s been nearly a year since Google first announced that Kansas City, Kansas would be the city that the company picked for its experimental 1Gbps internet service. Now Google has finally begun to start building it. A post on the Google Fiber blog site today announced that the company has begun the process of laying out the fiber cable [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.neowin.net/news/google-bringing-ultra-high-speed-broadband-to-kansas-city-kansas">been nearly a year</a> since Google first announced that Kansas City, Kansas would be the city that the company picked for its experimental 1Gbps internet service. Now Google has finally begun to start building it. A <a href="http://googlefiberblog.blogspot.com/2012/02/weve-measured-utility-poles-weve.html">post on the Google Fiber blog site today</a> announced that the company has begun the process of laying out the fiber cable for the internet service for Kansas City, Kansas as well as the neighboring and larger Kansas City, Missouri.</p>
<p>The blog post stated:</p>
<blockquote><p>As we build out Google Fiber, we’ll be taking thousands of miles of cables and stretching them across Kansas City, Kansas and Kansas City, Missouri. Each cable contains many thin glass fibers, each about the width of a human hair. We’ll be taking these cables and weaving them into a fiber backbone—a completely new high speed infrastructure that will ultimately be carrying Kansas Citians’ data at speeds more than 100 times faster than what most Americans have today.</p>
<p>At first, we’ll focus on building this solid fiber backbone. Then, as soon as we have an infrastructure that is up and running, we’ll be able to connect Google Fiber into homes across Kansas City!</p></blockquote>
<p>The project <a href="http://www.neowin.net/news/googles-1-gbps-internet-service-in-kansas-city-delayed">has experienced some delays</a> since it was first revealed in March 2011. Google originally announced it would begin to sign up customers by the end of 2011 and launch the service in early 2012. There&#8217;s still no exact word from Google on when the 1Gbps internet service will launch or how much it will cost for its subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/google-finally-starts-building-kansas-city-internet-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta version of Chrome for Android 4.0 released</title>
		<link>http://www.gtcomputing.com/beta-version-of-chrome-for-android-4-0-released/</link>
		<comments>http://www.gtcomputing.com/beta-version-of-chrome-for-android-4-0-released/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=530</guid>
		<description><![CDATA[It&#8217;s taken a few years but today, Google is finally starting to offer up a version of its Chrome web browser for Android users. Today, the Android Market released a free beta versionof Chrome for Android. This first public beta is limited to owners of Android 4.0 (Ice Cream Sandwich) devices. That includes the Samsung Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.neowin.net/images/uploaded/chromsfeb7.jpg" alt="" /></p>
<p>It&#8217;s taken a few years but today, Google is finally starting to offer up a version of its Chrome web browser for Android users. Today, the <a href="https://market.android.com/details?id=com.android.chrome">Android Market released a free beta version</a>of Chrome for Android. This first public beta is limited to owners of Android 4.0 (Ice Cream Sandwich) devices. That includes the Samsung Galaxy Nexus smartphone.</p>
<p>The YouTube video shows off one of the features of Chrome for Android: the ability to sync up to Chrome on your PC to get the same bookmarks and even view the same browser tabs on the mobile version. You can even send pages from the PC version of Chrome to the Android version and read those pages online or offline.</p>
<p><a href="http://www.google.com/intl/en/chrome/android/features.html">The developer&#8217;s page for Chome for Android</a> reveals more about the web browser, including word that it supports opening an unlimited amount of tabs. Google states, &#8220;To switch between tabs, flip through them on your phone the way you would fan a deck of cards, or swipe from edge to edge.&#8221; It also has a feature called Link Preview that allows its users to zoom in on links so they can be sure to click on the right one.</p>
<p>Chrome for Android also has a feature called Find in Page that lets its users search for a specific word on a web page and then see where that word appears on that particular web page. The Incognito mode will allow users to surf the net without having to worry about storing any history files or caches on their mobile device.</p>
<p>There&#8217;s no word on when Google plans to release Chrome for Android for older Android operating systems.</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lVjw7n_U37A?rel=1&amp;fs=1" /><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/lVjw7n_U37A?rel=1&amp;fs=1" allowfullscreen="true" wmode="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/beta-version-of-chrome-for-android-4-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Shortcuts</title>
		<link>http://www.gtcomputing.com/iphone-shortcuts/</link>
		<comments>http://www.gtcomputing.com/iphone-shortcuts/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=511</guid>
		<description><![CDATA[Long pressing—that is, tapping and holding down on a part of your screen—provides a lot of handy shortcuts on your iPhone, iPad, or iPod touch. Here&#8217;s a look at practically everything you can with this technique to save you a bunch of time typing and navigating your device. The video above will give you a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/XpZOycIOAZA" frameborder="0" width="560" height="315"></iframe><br />
Long pressing—that is, tapping and holding down on a part of your screen—provides a lot of handy shortcuts on your iPhone, iPad, or iPod touch. Here&#8217;s a look at practically everything you can with this technique to save you a bunch of time typing and navigating your device.</p>
<p>The video above will give you a demo of everything, but here&#8217;s the text version for reference.</p>
<p><img title="All the Awesome Things You Can Do with a Long Press on Your iPhone, iPad, or iPad touch" src="http://cache.gawkerassets.com/assets/images/17/2012/01/medium_ba4d0a490324fbfb7815832261fb3b0a.jpg" alt="All the Awesome Things You Can Do with a Long Press on Your iPhone, iPad, or iPad touch" width="300" /><strong>Tapping and holding a letter</strong> on your keyboard will provide you with accented versions of that letter.</p>
<p><strong>Tapping and holding a symbol</strong> will provide you with alternate symbols. For example, the dollar sign will offer up a handful of other currency markers.</p>
<p><strong>Tapping the &#8220;123&#8243; numbers key and sliding your finger to the number you want</strong> will type the number and immediately return you to the letter-based keyboard.</p>
<p><strong>Tapping and holding the delete key</strong> will delete text faster. In some instances, the speed will increase incrementally with the amount of time you are holding the key.</p>
<p><strong>Tapping and holding anywhere there&#8217;s editable text</strong> will engage the magnifying glass mode so you can move the text cursor around.</p>
<p><strong>Tapping and holding the .com button</strong> in Safari will offer up shortcuts for .org, .net, .edu, and more.</p>
<p><strong>Tapping and holding the back button</strong> in some web browsers (and the iPad version of Safari) will let you view your browsing history.</p>
<p><strong>Tapping and holding a link</strong> in your browser, an email, or anywhere else, will provide you with additional options other than just navigating to that link. The same goes for email addresses, physical addresses, phone numbers, and other linked information.</p>
<p><img title="All the Awesome Things You Can Do with a Long Press on Your iPhone, iPad, or iPad touch" src="http://cache.gawker.com/assets/images/lifehacker/2012/01/1230-long-press-02.jpg" alt="All the Awesome Things You Can Do with a Long Press on Your iPhone, iPad, or iPad touch" /><strong>Tapping and holding on a photo, other media, or static text</strong> will allow you to quickly copy that media. This works in most apps.</p>
<p><strong>Tapping and holding an icon on your home screen</strong> will allow you to move or delete the app. If you double-tap your home button to bring up the multitasking drawer, you can also use tap and hold to allow you to quickly quit apps that are currently running.</p>
<p><strong>Tapping and holding a location in the maps application</strong> will drop a pin on that location. Tapping and holding that pin will allow you to move it, although you can just tap and hold a new location and that pin will move there automatically.</p>
<p><strong>Pressing and holding your home button</strong> will activate voice control or Siri, depending on which feature your device supports.</p>
<p><strong>Pressing and holding the power button</strong> will allow you to turn your phone off.</p>
<p><strong>Pressing and holding both the power button and home button</strong> for several seconds will force-restart your phone. A quick press of each will take a screenshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/iphone-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the wake of Megaupload crackdown, fear forces similar sites to shutter sharing services?</title>
		<link>http://www.gtcomputing.com/in-the-wake-of-megaupload-crackdown-fear-forces-similar-sites-to-shutter-sharing-services/</link>
		<comments>http://www.gtcomputing.com/in-the-wake-of-megaupload-crackdown-fear-forces-similar-sites-to-shutter-sharing-services/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gtcomputing.com/?p=505</guid>
		<description><![CDATA[The Feds put the smackdown on Megaupload and its whole executive team last week, charging them with criminal charges for copyright infringement and racketeering in addition to conspiracy to commit copyright infringement and money laundering. As a result, it appears that several other cloud locker companies have curbed their sharing ways to avoid similar DOJ entanglements. FileSonic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2012/01/23/in-the-wake-of-megaupload-crackdown-fear-forces-similar-sites-t/"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/01/filesonic-fast-and-easy-file-storage..jpg" alt="" /></a>The Feds put the <a href="http://www.engadget.com/2012/01/19/federal-prosecutors-shut-down-megaupload-file-sharing-site-foun/">smackdown on Megaupload</a> and its whole executive team last week, charging them with criminal charges for copyright infringement and racketeering in addition to conspiracy to commit copyright infringement and money laundering. As a result, it appears that several other cloud locker companies have curbed their sharing ways to avoid similar DOJ entanglements. FileSonic and Fileserve have eliminated file sharing from their service menus, and Uploaded.to is no longer available to those of us in the US. Naturally, none of these companies have said that Megaupload&#8217;s legal problems are the reason for the changes, but the timing suggests it&#8217;s more than mere coincidence. Disagree? Feel free to speculate about the possibilities in the comments below, and let us know if any other online storage services have made similar moves while you&#8217;re at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtcomputing.com/in-the-wake-of-megaupload-crackdown-fear-forces-similar-sites-to-shutter-sharing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

